Pam Winterbauer, Realtor




















Housing Inventory Snapshot

Housing Inventory Snapshot August 28, 2010
  Average List Price Median List Price Average Days On Market
Santa Clara County, CA
Single Family under $1M $587,463 $569,000 67
Single Family over $1M $2,195,678 $1,599,000 82
Condo/Townhome under $600K $339,971 $325,000 77
Condo/Townhome over $600K $778,068 $729,000 65
San Mateo County, CA
Single Family under $1M $632,512 $599,000 70
Single Family over $1M $2,701,304 $1,599,000 79
Condo/Townhome under $600K $399,364 $400,000 84
Condo/Townhome over $600K $793,527 $729,000 75
Santa Cruz County, CA
Single Family under $1M $585,299 $598,500 83
Single Family over $1M $1,978,095 $1,595,000 120
Condo/Townhome under $600K $346,640 $319,900 124
Condo/Townhome over $600K $846,087 $815,000 118
Monterey County, CA
Single Family under $1M $452,568 $385,000 80
Single Family over $1M $2,849,583 $1,995,000 128
Condo/Townhome under $600K $307,413 $285,000 88
Condo/Townhome over $600K $1,247,380 $849,000 96
San Benito County, CA
Single Family under $1M $395,176 $332,900 89
Single Family over $1M $1,656,334 $1,500,000 103
Condo/Townhome under $300K N/A** N/A** N/A**
Condo/Townhome over $300K N/A** N/A** N/A**
Alameda County, CA
Single Family under $1M $459,413 $435,000 64
Single Family over $1M $1,819,089 $1,498,000 105
Condo/Townhome under $600K $283,607 $260,000 79
Condo/Townhome over $600K $687,085 $659,000 98
Contra Costa County, CA
Single Family under $1M $391,350 $311,990 72
Single Family over $1M $1,930,931 $1,500,000 110
Condo/Townhome under $600K $234,698 $184,900 78
Condo/Townhome over $600K $726,419 $689,000 83

MORTGAGE. National Averages (August 28, 2010)*
30-year fixed Rate - 4.33% APR - n/a%
15-year fixed Rate - 3.84% APR - n/a%
5/1 ARM Rate - 3.38% APR - n/a%

* Mortgage rates were collected from publicly available sources (yahoo.com) on the date stated. The accuracy of the information and the availability of these rates are not guaranteed by the publisher. Rates are provided for informational purposes only and are subject to change without notice. Actual market interest rates may vary.
** There are not enough listings in this category to compile comparative analysis.
*** MLS doesn't provide access to this data.




| HOME | ABOUT | PROPERTY | SEARCH | UPDATES | RELOCATION | COMMUNITY | SERVICES | HEADLINES | CALCULATORS |
 
2682 Bishop Drive, Suite 101 * San Ramon CA 94583
3811 E. Castro Valley Blvd * Castro Valley, CA 94546
1790 First Street * Livermore, CA 94550